Rank | Title | Points | Country |
1 | Godzilla Resurgence(Shin Godzilla) | 4568.5 | Japan |
2 | In This Corner of the World | 4170 | Japan |
3 | Rogue One: A Star Wars Story | 2933 | United States |
4 | Sing Street | 2405.5 | Ireland |
5 | Zootopia | 2321.5 | United States |
6 | Captain America: Civil War | 2193 | United States |
7 | The Martian | 1601.5 | United States |
8 | Your Name | 1479 | Japan |
9 | Deadpool | 1430.5 | United States |
10 | Himeanole | 1272.5 | Japan |
11 | Sully | 1180 | United States |
12 | Carol | 1081.5 | United States |
13 | Fantastic Beasts and Where to Find Them | 1029.5 | United Kingdom,United States |
14 | Room | 962 | Ireland |
15 | Rage | 957 | Japan |
16 | The Revenant | 891 | United States |
17 | I Am a Hero | 876 | Japan |
18 | The Hateful Eight | 874 | United States |
19 | Sicario | 847.5 | United States |
20 | Ex Machina | 796.5 | United Kingdom |
Data From...
togetter.com